Scoring:
Upper Section: +5 for each win, +2 for each loss
Lower Section: +3 for each win, +1 for each loss
Championship game: +10 for win, +4 for loss
Championship tie-breaker: +12 for win, +4 for loss
In progress and past Challonges:
| Name | Type | Published On | Progress | Organizer | |
| 09042010_M11_DraftB | DE | 09-04-10 | AtriumXP | ||
| 08292010_M11_DraftA | DE | 08-29-10 | AtriumXP | ||
| 07182010_Nate_M11 | DE | 07-18-10 | AtriumXP | ||
| 06272010_Bill_Eldrazi | DE | 06-27-10 | AtriumXP | ||
| 06202010-Onslaught-Kate | DE | 06-21-10 | AtriumXP | ||
| 06132010_Kat_PlanarChaos | DE | 06-13-10 | AtriumXP | ||
| 06062010_Rob_Shadowmoor | DE | 06-06-10 | AtriumXP |



